Availability: | |
---|---|
Quantity: | |
model | Standard output heat KW(kcal/h) | width mm | height mm | thickness mm | weight kg |
DCM-10 | 116(100,000) | 156 | 173 | 260 | 7.5 |
DCM-20 | 233(200,000) | 306 | 173 | 260 | 11.0 |
DCM-30 | 349(300,000) | 456 | 173 | 260 | 14.5 |
DCM-40 | 466(400,000) | 606 | 173 | 300 | 27.3 |
DCM-50 | 582(500,000) | 756 | 173 | 300 | 22.5 |
DCM-60 | 698(600,000) | 906 | 173 | 300 | 38.0 |
DCM-30 is a Japanese made natural gas burner with a wide range of applications and stable combustion. The main combustion structure of the burner is simple, and the ignition is reliable and stable. The main fire can operate in high fire, low fire, and shutdown modes, and can also be precisely adjusted through PID proportional control. DMM-30 natural gas burner is widely used and has stable combustion performance, making it a professional and efficient choice in various industrial and commercial environments.
model | Standard output heat KW(kcal/h) | width mm | height mm | thickness mm | weight kg |
DCM-10 | 116(100,000) | 156 | 173 | 260 | 7.5 |
DCM-20 | 233(200,000) | 306 | 173 | 260 | 11.0 |
DCM-30 | 349(300,000) | 456 | 173 | 260 | 14.5 |
DCM-40 | 466(400,000) | 606 | 173 | 300 | 27.3 |
DCM-50 | 582(500,000) | 756 | 173 | 300 | 22.5 |
DCM-60 | 698(600,000) | 906 | 173 | 300 | 38.0 |
DCM-30 is a Japanese made natural gas burner with a wide range of applications and stable combustion. The main combustion structure of the burner is simple, and the ignition is reliable and stable. The main fire can operate in high fire, low fire, and shutdown modes, and can also be precisely adjusted through PID proportional control. DMM-30 natural gas burner is widely used and has stable combustion performance, making it a professional and efficient choice in various industrial and commercial environments.